登入
Models | AH12-150 | AH22-150 | AH30-150 | AH37-150 | AH55-150 | AH110-100 |
Material | 316L stainless steel The core components are made of special ceramics |
|||||
Flow rate | 120~150L/h | 250L/h | 500L/h | 1000L/H | 2000L/H | 4000L/H |
Design pressure | 1800bar | 1500bar | 1800bar | 1500bar | 1500bar | 1000bar |
Material consumption | 0mL (no residue) | |||||
Feed pellet size | <500μm | |||||
Product process viscosity | < 2000cPs | |||||
Power | 11kW, 380V/50Hz | 18.5kW, 380V/50Hz | 30kW, 380V/50Hz | 37kW, 380V/50Hz | 55kW, 380V/50Hz | 110kW, 380V/50Hz |
原廠網站:
中試量型高壓乳化均質機 (1500bar) AH-PILOT / AH-PILOT 16 / AH-PILOT 22
檔案下載: