登入
Type | DP1 | DP4 |
Carrier | 1 x 300mm | 4 x 260mm |
Plate Speed | 0-160rpm | 0-160rpm |
Plate Diameter | 560mm(22”) | 700mm(27.6”) |
Plate Rotation | Clockwise & Counter clockwise | Clockwise & Counter clockwise |
Carrier Speed | 10-125rpm | 10-60rpm |
Slurry Rate | 20-500ml/min | 20-500ml/min |
原廠網站:
檔案下載:
影片連結:
Logitech Driven Head Lapping & Polishing Systems – DL/DP SiC, GaN, Sapphire研磨拋光系統
Logitech Hard Materials (SiC, GaN, Sapphire) – DL/DP研磨拋光系統產品介紹
產品特色:
拋光結果可達:
Sapphire: <1nm
GaN: <1nm
SiC: <3nm